Mineral Deficiency Symptoms & Diseases
Mineral Deficiency Symptoms
Using this chart you can check if there may be a mineral deficiency in your body. Match up the Mineral Deficiency symptom or the body part that you may be experiencing issues with the minerals to find which ones you may be deficient in.
This is a guideline online and if you have a serious issue you should contact a healthcare professional for a personal examination.
Symptom | Description | Deficient Minerals |
Acidosis | Depletion of alkali reserves of the body | sodium, potassium, calcium, magnesium |
Acne | eczema, muddy skin, pimples | Chlorine, Sulphur, Iodine, Iron Copper, Hydrogen Silicon |
Arthritis | Rheumatism, gout | Sodium, Iodine, magnesium, Hydrogen, Sulphur |
Asthma | Iron, Copper, Manganese, Oxygen, Hydrogen | |
Auto-Intoxication | (Absorption of impurities) | Chlorine, Potassium, Sodium, Iodine, Calcium, Silicon |
Biliousness | Sodium, Chlorine, Potassium, Silicon | |
Blood Pressure | (High) | Sodium, Hydrogen, Magnesium, Potassium |
Boils | Silicon, Chlorine, Sulphur | |
Bright's Disease | Sodium, Hydrogen, Potassium, Magnesium Oxygen | |
Bronchitis | Colds, Sinus Trouble, Catarrh | Iron, Copper, Manganese, Oxygen, Hydrogen, Calcium,Silicon |
Colitis | Mucous, Hyperacidity, Ulcer of digestive organs, gastric and duodenal enteritis, gastritis | |
Constipation | Sodium, Magnesium, Chlorine, Hydrogen | |
Diabetic People | Sodium | |
Eyesight Failing | Cataract | Fluorine, Silicon, Phosphorus |
Falling Hair | Sulphur, Silicon, Fluorine, Calcium, Phosphorus, Iodine | |
Fingernails | Thin, Hard, Brittle, | Calcium, Manganese, Fluorine |
Gall Bladder Disorders, Gall Stones | Jaundice | Sodium, Chlorine, Magnesium, Hydrogen |
Goiter | Simple | Iodine, Iron, Manganese, Calcium, Sodium, Phosphorus, Chlorine |
Hardening of the Arteries | Potassium, Hydrogen, Magnesium | |
Hay Fever | Calcium, Phosphorus | |
Joints | Stiffness | Sodium, Potassium, Phosphorus |
Leucorrhea | Calcium, Phosphorus | |
Low Vitality | No Endurance, "Lack of Pep", | Nitrogen, Sodium, Potassium |
Nervousness | Neuralgia, nerve exhaustion | Calcium, Phosphorus, Nitrogen, Iron, Copper, Manganese |
Obesity | reducing | Silicon, Chlorine, Iodine, Potassium |
Prostate Gland Enlargement | Iron, Copper, Manganese, Calcium | |
Poor Circulation | Calcium, Phosphorus, Iron, Magnesium | |
Sex Indifference | Phosphorus, Iron, Copper, Sulphur, Manganese, Nitrogen | |
Teeth and Gums | Teeth decay, Spongy and bleeding gums | Calcium, Phosphorus, Silicon, Fluorine, Nitrogen |
Tuberculosis | Nitrogen, Calcium, Phosphorus, Silicon, Oxygen, Fluorine, Iron, Copper, Manganese | |
Undernourished Children | Calcium, Phosphorus, Iodine, Iron, Magnesium |
Reduce Mineral Deficiency Diseases
By taking a supplement you can reduce your chances of developing a variety of mineral deficiency diseases. The products below have a variety of minerals and vitamins in different concentrations that may suit your needs. Also below are a few examples of the nutritional labels that state minerals and vitamins.
Take Total Nutrition to help reduce issues and overcome many mineral deficiency diseases or mineral deficiency symptoms.
There are no products matching the selection.
